
Original: $224.00
-70%$224.00
$67.20The Story
The Solar Powered WiFi Bird Box Camera is a wire-free solution designed for eco-friendly birdwatching. Watch live or recorded footage directly on your smartphone or tablet using the official Green Feathers App.
When you buy the Starter Pack, you receive some added perks alongside just the Solar Powered Camera to better your experience watching nesting birds. The Starter Pack includes a solar camera ready bird box, our most optimal habitat to pair with this camera. A slightly deeper box to accommodate the camera, with opaque windows applied to let more light enter. 10 Metre Power Extension Cable also included to give your setup more flexibility.
Features
- No More Wires – Battery powered camera and solar panel getting the most from nature
- Quick & Easy to use – Simple set up methods backed up with our renowned guides and support if you get stuck
- Bespoke Green Feathers App - specially designed for easy set up and getting the best from you bird box camera with remote viewing
- LED Night Vision technology giving you great images even at night
- Extra-long 4m Lead between Camera and Panel for positioning flexibility of bird box and solar panel
- 2 x ¼ inch mounting holes allows flexibility of mounting options as a nest camera or garden camera - use a tripod to use the camera as a bird feeding setup too
- Carefully considered optional extra’s include Spike for Solar Panel to mount solar panel when attaching to a tree or using as a wildlife camera in your garden
- 12v Low-power extension lead enables you to recharge both the solar panel and camera battery, providing additional camera life during the busy nesting season. Mains on option
- Eco Friendly Gift Packaging making it the perfect gift for bird and nature lovers
- Removable SD Card Upgrade
- Our striking green camera, coloured to blend in with foliage
- Work with the best, Leaders in wildlife and garden cameras since 2009. Years of experience developing wildlife cameras for your garden
Contents
Delivery: 5–7 working days (shipped by Green Feathers)
Specifcation
| Feature | Details |
|---|---|
| Camera Resolution | 1080p Full HD |
| Video Compression | H.264 |
| Lens | 4mm |
| Wireless Connectivity | 2.4GHz Wi‑Fi (IEEE 802.11b/g/n) |
| Wireless Range | 20m+ (varies with Wi‑Fi signal strength) |
| Night Vision | Infrared LEDs, up to 10m (32ft) |
| Motion Detection | Yes, with adjustable sensitivity |
| Storage | Supports microSD cards up to 128GB (not included) |
| Power Source | Solar panel + rechargeable battery |
| Solar Panel Output | 5V / 1.5W |
| Camera Battery | 2 × 4500mAh batteries |
| Solar Panel Battery | 6 × 2600mAh batteries |
| Camera Charge Time | 8 hrs (5V 2A) / 10 hrs (5V 1A) |
| Solar Panel Charge Time | 18 hrs (5V 2A) / 20 hrs (5V 1A) |
| PIR Detection | Heat‑based PIR for accurate triggering |
| Wake‑Up Time | <500ms |
| Power Usage (Active) | 260mA / 3.7V |
| Power Usage (Standby) | 200µA / 3.7V |
| Operating Temperature | –20°C to 50°C (–4°F to 122°F) |
| Weatherproof Rating | IP65 |
| Mobile App Compatibility | iOS & Android |
| App Features | Live streaming, playback, motion alerts, two‑way audio |
| Continuous Running Time | Up to 84 hours |
| Low Activity (5 triggers/day) | Up to 16 months |
| Low Activity (30 triggers/day) | Up to 8 months |
| Low Activity (100 triggers/day) | Up to 85 days |
| High Activity (10 triggers/hour) | 850 hours / 35 days |
| High Activity (25 triggers/hour) | 340 hours / 14 days |
| High Activity (50 triggers/hour) | 170 hours / 7 days |
| Dimensions | 6.8 × 3.9 × 3.3 in (173 × 99 × 85 mm) |
| Weight | 1.3 lbs (590g) |
Description
The Solar Powered WiFi Bird Box Camera is a wire-free solution designed for eco-friendly birdwatching. Watch live or recorded footage directly on your smartphone or tablet using the official Green Feathers App.
When you buy the Starter Pack, you receive some added perks alongside just the Solar Powered Camera to better your experience watching nesting birds. The Starter Pack includes a solar camera ready bird box, our most optimal habitat to pair with this camera. A slightly deeper box to accommodate the camera, with opaque windows applied to let more light enter. 10 Metre Power Extension Cable also included to give your setup more flexibility.
Features
- No More Wires – Battery powered camera and solar panel getting the most from nature
- Quick & Easy to use – Simple set up methods backed up with our renowned guides and support if you get stuck
- Bespoke Green Feathers App - specially designed for easy set up and getting the best from you bird box camera with remote viewing
- LED Night Vision technology giving you great images even at night
- Extra-long 4m Lead between Camera and Panel for positioning flexibility of bird box and solar panel
- 2 x ¼ inch mounting holes allows flexibility of mounting options as a nest camera or garden camera - use a tripod to use the camera as a bird feeding setup too
- Carefully considered optional extra’s include Spike for Solar Panel to mount solar panel when attaching to a tree or using as a wildlife camera in your garden
- 12v Low-power extension lead enables you to recharge both the solar panel and camera battery, providing additional camera life during the busy nesting season. Mains on option
- Eco Friendly Gift Packaging making it the perfect gift for bird and nature lovers
- Removable SD Card Upgrade
- Our striking green camera, coloured to blend in with foliage
- Work with the best, Leaders in wildlife and garden cameras since 2009. Years of experience developing wildlife cameras for your garden
Contents
Delivery: 5–7 working days (shipped by Green Feathers)
Specifcation
| Feature | Details |
|---|---|
| Camera Resolution | 1080p Full HD |
| Video Compression | H.264 |
| Lens | 4mm |
| Wireless Connectivity | 2.4GHz Wi‑Fi (IEEE 802.11b/g/n) |
| Wireless Range | 20m+ (varies with Wi‑Fi signal strength) |
| Night Vision | Infrared LEDs, up to 10m (32ft) |
| Motion Detection | Yes, with adjustable sensitivity |
| Storage | Supports microSD cards up to 128GB (not included) |
| Power Source | Solar panel + rechargeable battery |
| Solar Panel Output | 5V / 1.5W |
| Camera Battery | 2 × 4500mAh batteries |
| Solar Panel Battery | 6 × 2600mAh batteries |
| Camera Charge Time | 8 hrs (5V 2A) / 10 hrs (5V 1A) |
| Solar Panel Charge Time | 18 hrs (5V 2A) / 20 hrs (5V 1A) |
| PIR Detection | Heat‑based PIR for accurate triggering |
| Wake‑Up Time | <500ms |
| Power Usage (Active) | 260mA / 3.7V |
| Power Usage (Standby) | 200µA / 3.7V |
| Operating Temperature | –20°C to 50°C (–4°F to 122°F) |
| Weatherproof Rating | IP65 |
| Mobile App Compatibility | iOS & Android |
| App Features | Live streaming, playback, motion alerts, two‑way audio |
| Continuous Running Time | Up to 84 hours |
| Low Activity (5 triggers/day) | Up to 16 months |
| Low Activity (30 triggers/day) | Up to 8 months |
| Low Activity (100 triggers/day) | Up to 85 days |
| High Activity (10 triggers/hour) | 850 hours / 35 days |
| High Activity (25 triggers/hour) | 340 hours / 14 days |
| High Activity (50 triggers/hour) | 170 hours / 7 days |
| Dimensions | 6.8 × 3.9 × 3.3 in (173 × 99 × 85 mm) |
| Weight | 1.3 lbs (590g) |














